Best gear · Reroll tips
Anime Expeditions Equipment
Every notable piece of equipment and the units it fits. Use the reroll guide to save Equipment Rerolls for the right carry.
Equipment
Each row links the equipment to the unit it’s tuned for.
| Equipment | Slot | Tier | Best For | Effect | Source | Pity | Passive |
|---|---|---|---|---|---|---|---|
| Bamboo Bottle | Weapon | S | Magical DPS | Flat magic damage bonus with strong proc scaling. | Spirit City Raid Act 1 (Mastery) | 50 pity | On ability cast, deals 200% of this unit’s damage as magic damage in a small 5-range AoE. |
| Curse Scythe | Weapon | S | Reaper / Slash damage carries | Buffs Slash type weapons and follow-up attacks. | City Hall Raid Act 1 (Mastery) | 25 pity | Increases Slash damage by +30% for 5 seconds after a follow-up attack. |
| Shinigami Sword | Weapon | S | Reaper (Released) | Reaper-specific drop — boosts Getsuga Tenshou damage. | City Hall Raid Act 2 (Mastery) | 30 pity | Increases this unit’s damage by 30% (stacks with weapon damage). |
| King’s Cloak | Armor | S | Boss-type carries | Boss-only damage reduction with HP scaling. | West City Act 2 | 20 pity | Reduces Boss-type enemy damage by 30%. If a Boss-type enemy is nearby, gains 30% HP. |
| Bandages | Armor | A | Early-game Tank / Boss fights | Defensive option when tougher armor is unavailable. | Drop at School Grounds | 15 pity | Adds HP to the wearer. |
| Broken Sword | Weapon | A | Starter melee / early clearing | Cheap weapon to bridge into better drops. | East Town | — | Increases damage slightly for the unit wearing it. |
| Sakura Bloom | Accessory | A | Magical AoE teams | Stacks with magical damage buffs and AoE scaling. | Infinite Tower | 35 pity | Increases AoE size of next magical ability by +50% for 10 seconds. |
| Cursed Bandages | Armor | B | Bleed / DoT scaling | Minor armor with Bleed synergy. | Spirit City Raid Act 2 (Mastery) | 10 pity | Adds damage when the wearer inflicts Bleed. |
| Webbed Fruit | Weapon | S | Puppet (Telekinetic) / Puppet Mark setups | Boosts damage on marked enemies; pairs with Puppet Mark setups. | Infinite Tower | — | Increases damage dealt to enemies afflicted with Puppet Mark. |
| Technique Amplifier | Weapon | S | Magical DPS | Amplifies ability scaling for high-burst magical carries. | Infinite Tower | — | Increases Ability damage by 25% while worn. |
| Spirit of the Moonblade | Weapon | A | Single-target burst | Adds a flat damage bonus on boss and boss-type enemies. | City Hall Raid Act 1 | — | Increases damage by 10% for 5 seconds after an enemy is defeated. |
| Promise Ring | Accessory | A | Support / Buff | Adds buff duration and minor stat boosts to aura effects. | Infinite Tower | — | Increases Aura range by 5%. |
| Hell’s Flower | Accessory | A | Burn teams | Increases Burn stacks and Burn damage ticks. | East Town | — | Burn deals 10% more damage and spreads to 1 additional target. |
| Hair Bells | Accessory | A | Crow (Black Fire) / Itachi setups | Triggers bonus effects on Black Fire ticks. | Spirit City Raid Act 1 (Mastery) | 30 pity | Increases the range of Black Fire ticks by 1 stack. |
| Emperor’s Attire | Armor | B | Tank / Boss fights | Adds HP and damage reduction for solo carries. | East Town | — | Reduces damage taken from Boss-type enemies by 10%. |
| Hexed Blade | Weapon | B | Bleed DPS | Adds Bleed stacks on hit; pairs with Cursed Student (True Love). | Spirit City Raid Act 1 (Mastery) | 20 pity | Increases Bleed damage by +1% and grants 1 stack of Bleed on hit. |
| Muscle eBook | Weapon | A | Physical raid DPS carries | Stacks with Carrot / Physical raid cores. | East Town | 15 pity | Increases this unit’s damage by 2% per physical unit in range (cap 8%). |
| Prince of Flowers | Accessory | A | Vegetable (Prince) | Vegetable-specific drop — boosts Royal Rivalry stacks. | East Town | 20 pity | Increases damage gained from Royal Rivalry by 1.5% (cap +15% additional). |
| Cube Core | Weapon | A | Cubert | Cubert-specific drop — boosts Cube summon rate. | Infinite Tower | 25 pity | Increases Cubert Meter gain by +1 per attack. |
| Bio Augmenter | Armor | A | Bioinsect (Final Form) | Bioinsect-specific drop — boosts Bio Gel scaling. | East Town | 25 pity | Increases Bio Gel duration by 2 seconds. |
| Juice Canteen | Accessory | A | The Drink (Juicebox) | Juicebox-specific drop — boosts Golden Ascension uptime. | East Town | 20 pity | Increases Golden Ascension duration by +5 seconds. |
Reroll guide
- Earn free Equipment Rerolls from codes, daily quests, and event shops.
- Lock stats you want to keep before rerolling — locks refund only a fraction of the cost.
- Prioritize weapons and accessories on your main carry. Armor can be reassigned later.
- Don’t reroll Epic / Rare units — Mythic and Secret carries repay the investment.
Related
Jump straight to the page you need next.